







| 800KILOWATT PV electric power generation (1st year) | ||
| China - Foshan | ||
| Month | Sunshine irradiation Gh kWh/㎡ |
Electic power generation kWh |
| Jan | 82 | 52,480 |
| Feb | 68 | 43,520 |
| Mar | 73 | 46,720 |
| Apr | 86 | 55,040 |
| May | 108 | 69,120 |
| Jun | 115 | 73,600 |
| July | 138 | 88,320 |
| Aug | 131 | 83,840 |
| Sep | 123 | 78,720 |
| Oct | 122 | 78,080 |
| Nov | 97 | 62,080 |
| Dec | 91 | 58,240 |
| 1,234 | 789,760 | |

| Jiangmen plastic factory 800kWp PV Power station IRR | |||||||||||
| Year | Attenuation coefficient | Annual power generation (10k kWh) | Self use ratio | Grid ratio | Self use price (CNY/kWh)) | Grid price (CNY/kWh)) |
Self use benefit (10k CNY) |
Grid benefit(10k CNY) | Insurance cost (10k CNY) |
Maintence cost (10k CNY) |
Total income (10k CNY) |
| 1st | 2.00% | 78.96 | 80% | 20% | 1 | 0.43 | 63.17 | 6.79 | 1.00 | 0.60 | 68.36 |
| 2nd | 0.550% | 77.38 | 80% | 20% | 1 | 0.43 | 61.90 | 6.65 | 1.00 | 0.60 | 66.96 |
| 3rd | 0.550% | 76.96 | 80% | 20% | 1 | 0.43 | 61.56 | 6.62 | 1.00 | 0.60 | 66.58 |
| 4th | 0.550% | 76.53 | 80% | 20% | 1 | 0.43 | 61.23 | 6.58 | 1.00 | 0.60 | 66.21 |
| 5th | 0.550% | 76.11 | 80% | 20% | 1 | 0.43 | 60.89 | 6.55 | 1.00 | 0.60 | 65.83 |
| 6th | 0.550% | 75.69 | 80% | 20% | 1 | 0.43 | 60.55 | 6.51 | 1.00 | 0.60 | 65.46 |
| 7th | 0.550% | 75.28 | 80% | 20% | 1 | 0.43 | 60.22 | 6.47 | 1.00 | 0.60 | 65.09 |
| 8th | 0.550% | 74.86 | 80% | 20% | 1 | 0.43 | 59.89 | 6.44 | 1.00 | 0.60 | 64.73 |
| 9th | 0.550% | 74.45 | 80% | 20% | 1 | 0.43 | 59.56 | 6.40 | 1.00 | 0.60 | 64.36 |
| 10th | 0.550% | 74.04 | 80% | 20% | 1 | 0.43 | 59.23 | 6.37 | 1.00 | 0.60 | 64.00 |
| 11th | 0.550% | 73.63 | 80% | 20% | 1 | 0.43 | 58.91 | 6.33 | 1.00 | 0.60 | 63.64 |
| 12th | 0.550% | 73.23 | 80% | 20% | 1 | 0.43 | 58.58 | 6.30 | 1.00 | 0.60 | 63.28 |
| 13th | 0.550% | 72.83 | 80% | 20% | 1 | 0.43 | 58.26 | 6.26 | 1.00 | 0.60 | 62.92 |
| 14th | 0.550% | 72.43 | 80% | 20% | 1 | 0.43 | 57.94 | 6.23 | 1.00 | 0.60 | 62.57 |
| 15th | 0.550% | 72.03 | 80% | 20% | 1 | 0.43 | 57.62 | 6.19 | 1.00 | 0.60 | 62.22 |
| 16th | 0.550% | 71.63 | 80% | 20% | 1 | 0.43 | 57.30 | 6.16 | 1.00 | 0.60 | 61.86 |
| 17th | 0.550% | 71.24 | 80% | 20% | 1 | 0.43 | 56.99 | 6.13 | 1.00 | 0.60 | 61.52 |
| 18th | 0.550% | 70.85 | 80% | 20% | 1 | 0.43 | 56.68 | 6.09 | 1.00 | 0.60 | 61.17 |
| 19th | 0.550% | 70.46 | 80% | 20% | 1 | 0.43 | 56.36 | 6.06 | 1.00 | 0.60 | 60.82 |
| 20th | 0.550% | 70.07 | 80% | 20% | 1 | 0.43 | 56.05 | 6.03 | 1.00 | 0.60 | 60.48 |
| 21st | 0.550% | 69.68 | 80% | 20% | 1 | 0.43 | 55.75 | 5.99 | 1.00 | 0.60 | 60.14 |
| 22nd | 0.550% | 69.30 | 80% | 20% | 1 | 0.43 | 55.44 | 5.96 | 1.00 | 0.60 | 59.80 |
| 23rd | 0.550% | 68.92 | 80% | 20% | 1 | 0.43 | 55.13 | 5.93 | 1.00 | 0.60 | 59.46 |
| 24th | 0.550% | 68.54 | 80% | 20% | 1 | 0.43 | 54.83 | 5.89 | 1.00 | 0.60 | 59.13 |
| 25th | 0.550% | 68.16 | 80% | 20% | 1 | 0.43 | 54.53 | 5.86 | 1.00 | 0.60 | 58.79 |
| Sub total | 1823.24 | 80% | 20% | 0.43 | 1458.59 | 156.80 | 25.00 | 15.00 | 1575.39 | ||
| Year average | 72.93 | 80% | 20% | 0.43 | 58.34 | 6.27 | 1.00 | 0.60 | 63.02 | ||
Copyright © 2024 by Guangdong Tronyan New Energy Co. Ltd. Privacy policy