





| 200 KILOWATT PV electric power generation (1st year) | ||
| China - Foshan | ||
| Month | Sunshine irradiation Gh kWh/㎡ | Electic power generation kWh | 
| Jan | 82 | 13,120 | 
| Feb | 68 | 10,880 | 
| Mar | 73 | 11,680 | 
| Apr | 86 | 13,760 | 
| May | 108 | 17,280 | 
| Jun | 115 | 18,400 | 
| July | 138 | 22,080 | 
| Aug | 131 | 20,960 | 
| Sep | 123 | 19,680 | 
| Oct | 122 | 19,520 | 
| Nov | 97 | 15,520 | 
| Dec | 91 | 14,560 | 
| 1,234 | 197,440 | |

| Foshan textile company 200kWp PV Power station IRR | |||||||||||
| Year | Attenuation coefficient | Annual power generation (10k kWh) | Self use ratio | Grid ratio | Self use price (CNY/kWh)) | Grid price (CNY/kWh)) | Self use benefit (10k CNY) | Grid benefit(10k CNY) | Insurance cost (10k CNY) | Maintence cost (10k CNY) | Total income (10k CNY) | 
| 1st | 2.00% | 19.74 | 80% | 20% | 1.2 | 0.43 | 18.95 | 1.70 | 1.00 | 0.60 | 19.05 | 
| 2nd | 0.550% | 19.35 | 80% | 20% | 1.2 | 0.43 | 18.57 | 1.66 | 1.00 | 0.60 | 18.64 | 
| 3rd | 0.550% | 19.24 | 80% | 20% | 1.2 | 0.43 | 18.47 | 1.65 | 1.00 | 0.60 | 18.52 | 
| 4th | 0.550% | 19.13 | 80% | 20% | 1.2 | 0.43 | 18.37 | 1.65 | 1.00 | 0.60 | 18.41 | 
| 5th | 0.550% | 19.03 | 80% | 20% | 1.2 | 0.43 | 18.27 | 1.64 | 1.00 | 0.60 | 18.30 | 
| 6th | 0.550% | 18.92 | 80% | 20% | 1.2 | 0.43 | 18.17 | 1.63 | 1.00 | 0.60 | 18.19 | 
| 7th | 0.550% | 18.82 | 80% | 20% | 1.2 | 0.43 | 18.07 | 1.62 | 1.00 | 0.60 | 18.08 | 
| 8th | 0.550% | 18.72 | 80% | 20% | 1.2 | 0.43 | 17.97 | 1.61 | 1.00 | 0.60 | 17.98 | 
| 9th | 0.550% | 18.61 | 80% | 20% | 1.2 | 0.43 | 17.87 | 1.60 | 1.00 | 0.60 | 17.87 | 
| 10th | 0.550% | 18.51 | 80% | 20% | 1.2 | 0.43 | 17.77 | 1.59 | 1.00 | 0.60 | 17.76 | 
| 11th | 0.550% | 18.41 | 80% | 20% | 1.2 | 0.43 | 17.67 | 1.58 | 1.00 | 0.60 | 17.66 | 
| 12th | 0.550% | 18.31 | 80% | 20% | 1.2 | 0.43 | 17.57 | 1.57 | 1.00 | 0.60 | 17.55 | 
| 13th | 0.550% | 18.21 | 80% | 20% | 1.2 | 0.43 | 17.48 | 1.57 | 1.00 | 0.60 | 17.44 | 
| 14th | 0.550% | 18.11 | 80% | 20% | 1.2 | 0.43 | 17.38 | 1.56 | 1.00 | 0.60 | 17.34 | 
| 15th | 0.550% | 18.01 | 80% | 20% | 1.2 | 0.43 | 17.29 | 1.55 | 1.00 | 0.60 | 17.24 | 
| 16th | 0.550% | 17.91 | 80% | 20% | 1.2 | 0.43 | 17.19 | 1.54 | 1.00 | 0.60 | 17.13 | 
| 17th | 0.550% | 17.81 | 80% | 20% | 1.2 | 0.43 | 17.10 | 1.53 | 1.00 | 0.60 | 17.03 | 
| 18th | 0.550% | 17.71 | 80% | 20% | 1.2 | 0.43 | 17.00 | 1.52 | 1.00 | 0.60 | 16.93 | 
| 19th | 0.550% | 17.61 | 80% | 20% | 1.2 | 0.43 | 16.91 | 1.51 | 1.00 | 0.60 | 16.82 | 
| 20th | 0.550% | 17.52 | 80% | 20% | 1.2 | 0.43 | 16.82 | 1.51 | 1.00 | 0.60 | 16.72 | 
| 21st | 0.550% | 17.42 | 80% | 20% | 1.2 | 0.43 | 16.72 | 1.50 | 1.00 | 0.60 | 16.62 | 
| 22nd | 0.550% | 17.32 | 80% | 20% | 1.2 | 0.43 | 16.63 | 1.49 | 1.00 | 0.60 | 16.52 | 
| 23rd | 0.550% | 17.23 | 80% | 20% | 1.2 | 0.43 | 16.54 | 1.48 | 1.00 | 0.60 | 16.42 | 
| 24th | 0.550% | 17.13 | 80% | 20% | 1.2 | 0.43 | 16.45 | 1.47 | 1.00 | 0.60 | 16.32 | 
| 25th | 0.550% | 17.04 | 80% | 20% | 1.2 | 0.43 | 16.36 | 1.47 | 1.00 | 0.60 | 16.22 | 
| Sub total | 455.81 | 80% | 20% | 0.43 | 437.58 | 39.20 | 25.00 | 15.00 | 436.78 | ||
| Year average | 18.23 | 80% | 20% | 0.43 | 17.50 | 1.57 | 1.00 | 0.60 | 17.47 | ||
 
    Copyright © 2024 by Guangdong Tronyan New Energy Co. Ltd. Privacy policy