




| 996 KILOWATT PV electric power generation (1st year) | ||
| China - Foshan | ||
| Month | Sunshine irradiation Gh kWh/㎡ |
Electic power generation kWh |
| Jan | 82 | 65,338 |
| Feb | 68 | 54,182 |
| Mar | 73 | 58,166 |
| Apr | 86 | 68,525 |
| May | 108 | 86,054 |
| Jun | 115 | 91,632 |
| July | 138 | 109,958 |
| Aug | 131 | 104,381 |
| Sep | 123 | 98,006 |
| Oct | 122 | 97,210 |
| Nov | 97 | 77,290 |
| Dec | 91 | 72,509 |
| 1,234 | 983,251 | |

| Jiangmen plastic factory 996kWp PV Power station IRR | |||||||||||
| Year | Attenuation coefficient | Annual power generation (10k kWh) | Self use ratio | Grid ratio | Self use price (CNY/kWh)) | Grid price (CNY/kWh)) |
Self use benefit (10k CNY) |
Grid benefit(10k CNY) | Insurance cost (10k CNY) |
Maintence cost (10k CNY) |
Total income (10k CNY) |
| 1st | 2.00% | 98.31 | 80% | 20% | 1 | 0.43 | 78.64 | 8.45 | 1.00 | 0.60 | 85.50 |
| 2nd | 0.550% | 96.34 | 80% | 20% | 1 | 0.43 | 77.07 | 8.29 | 1.00 | 0.60 | 83.76 |
| 3rd | 0.550% | 95.81 | 80% | 20% | 1 | 0.43 | 76.65 | 8.24 | 1.00 | 0.60 | 83.29 |
| 4th | 0.550% | 95.28 | 80% | 20% | 1 | 0.43 | 76.23 | 8.19 | 1.00 | 0.60 | 82.82 |
| 5th | 0.550% | 94.76 | 80% | 20% | 1 | 0.43 | 75.81 | 8.15 | 1.00 | 0.60 | 82.36 |
| 6th | 0.550% | 94.24 | 80% | 20% | 1 | 0.43 | 75.39 | 8.10 | 1.00 | 0.60 | 81.89 |
| 7th | 0.550% | 93.72 | 80% | 20% | 1 | 0.43 | 74.98 | 8.06 | 1.00 | 0.60 | 81.43 |
| 8th | 0.550% | 93.20 | 80% | 20% | 1 | 0.43 | 74.56 | 8.02 | 1.00 | 0.60 | 80.98 |
| 9th | 0.550% | 92.69 | 80% | 20% | 1 | 0.43 | 74.15 | 7.97 | 1.00 | 0.60 | 80.52 |
| 10th | 0.550% | 92.18 | 80% | 20% | 1 | 0.43 | 73.74 | 7.93 | 1.00 | 0.60 | 80.07 |
| 11th | 0.550% | 91.67 | 80% | 20% | 1 | 0.43 | 73.34 | 7.88 | 1.00 | 0.60 | 79.62 |
| 12th | 0.550% | 91.17 | 80% | 20% | 1 | 0.43 | 72.94 | 7.84 | 1.00 | 0.60 | 79.18 |
| 13th | 0.550% | 90.67 | 80% | 20% | 1 | 0.43 | 72.53 | 7.80 | 1.00 | 0.60 | 78.73 |
| 14th | 0.550% | 90.17 | 80% | 20% | 1 | 0.43 | 72.14 | 7.75 | 1.00 | 0.60 | 78.29 |
| 15th | 0.550% | 89.67 | 80% | 20% | 1 | 0.43 | 71.74 | 7.71 | 1.00 | 0.60 | 77.85 |
| 16th | 0.550% | 89.18 | 80% | 20% | 1 | 0.43 | 71.34 | 7.67 | 1.00 | 0.60 | 77.41 |
| 17th | 0.550% | 88.69 | 80% | 20% | 1 | 0.43 | 70.95 | 7.63 | 1.00 | 0.60 | 76.98 |
| 18th | 0.550% | 88.20 | 80% | 20% | 1 | 0.43 | 70.56 | 7.59 | 1.00 | 0.60 | 76.55 |
| 19th | 0.550% | 87.72 | 80% | 20% | 1 | 0.43 | 70.17 | 7.54 | 1.00 | 0.60 | 76.12 |
| 20th | 0.550% | 87.23 | 80% | 20% | 1 | 0.43 | 69.79 | 7.50 | 1.00 | 0.60 | 75.69 |
| 21st | 0.550% | 86.75 | 80% | 20% | 1 | 0.43 | 69.40 | 7.46 | 1.00 | 0.60 | 75.26 |
| 22nd | 0.550% | 86.28 | 80% | 20% | 1 | 0.43 | 69.02 | 7.42 | 1.00 | 0.60 | 74.84 |
| 23rd | 0.550% | 85.80 | 80% | 20% | 1 | 0.43 | 68.64 | 7.38 | 1.00 | 0.60 | 74.42 |
| 24th | 0.550% | 85.33 | 80% | 20% | 1 | 0.43 | 68.26 | 7.34 | 1.00 | 0.60 | 74.00 |
| 25th | 0.550% | 84.86 | 80% | 20% | 1 | 0.43 | 67.89 | 7.30 | 1.00 | 0.60 | 73.59 |
| Sub total | 2269.93 | 80% | 20% | 0.43 | 1815.95 | 195.21 | 25.00 | 15.00 | 1971.16 | ||
| Year average | 90.80 | 80% | 20% | 0.43 | 72.64 | 7.81 | 1.00 | 0.60 | 78.85 | ||
Copyright © 2024 by Guangdong Tronyan New Energy Co. Ltd. Privacy policy