






| 1.6 MEGAWATT PV electric power generation (1st year) | ||
| China - Foshan | ||
| Month | Sunshine irradiation Gh kWh/㎡ |
Electic power generation kWh |
| Jan | 82 | 104,960 |
| Feb | 68 | 87,040 |
| Mar | 73 | 93,440 |
| Apr | 86 | 110,080 |
| May | 108 | 138,240 |
| Jun | 115 | 147,200 |
| July | 138 | 176,640 |
| Aug | 131 | 167,680 |
| Sep | 123 | 157,440 |
| Oct | 122 | 156,160 |
| Nov | 97 | 124,160 |
| Dec | 91 | 116,480 |
| 1,234 | 1,579,520 | |

| 1.6 Mega watt PV Power station IRR | |||||||||||
| Year | Attenuation coefficient | Annual power generation (10k kWh) | Self use ratio | Grid ratio | Self use price (CNY/kWh)) | Grid price (CNY/kWh)) |
Self use benefit (10k CNY) |
Grid benefit(10k CNY) | Insurance cost (10k CNY) |
Maintence cost (10k CNY) |
Total income (10k CNY) |
| 1st | 2.00% | 15.36 | 80% | 20% | 0.8 | 0.4 | 9.83 | 1.23 | 0.10 | 0.06 | 10.90 |
| 2nd | 0.550% | 15.05 | 80% | 20% | 0.8 | 0.4 | 9.63 | 1.20 | 0.10 | 0.06 | 10.68 |
| 3rd | 0.550% | 14.97 | 80% | 20% | 0.8 | 0.4 | 9.58 | 1.20 | 0.10 | 0.06 | 10.62 |
| 4th | 0.550% | 14.89 | 80% | 20% | 0.8 | 0.4 | 9.53 | 1.19 | 0.10 | 0.06 | 10.56 |
| 5th | 0.550% | 14.81 | 80% | 20% | 0.8 | 0.4 | 9.48 | 1.18 | 0.10 | 0.06 | 10.50 |
| 6th | 0.550% | 14.72 | 80% | 20% | 0.8 | 0.4 | 9.42 | 1.18 | 0.10 | 0.06 | 10.44 |
| 7th | 0.550% | 14.64 | 80% | 20% | 0.8 | 0.4 | 9.37 | 1.17 | 0.10 | 0.06 | 10.38 |
| 8th | 0.550% | 14.56 | 80% | 20% | 0.8 | 0.4 | 9.32 | 1.17 | 0.10 | 0.06 | 10.33 |
| 9th | 0.550% | 14.48 | 80% | 20% | 0.8 | 0.4 | 9.27 | 1.16 | 0.10 | 0.06 | 10.27 |
| 10th | 0.550% | 14.40 | 80% | 20% | 0.8 | 0.4 | 9.22 | 1.15 | 0.10 | 0.06 | 10.21 |
| 11th | 0.550% | 14.32 | 80% | 20% | 0.8 | 0.4 | 9.17 | 1.15 | 0.10 | 0.06 | 10.15 |
| 12th | 0.550% | 14.25 | 80% | 20% | 0.8 | 0.4 | 9.12 | 1.14 | 0.10 | 0.06 | 10.10 |
| 13th | 0.550% | 14.17 | 80% | 20% | 0.8 | 0.4 | 9.07 | 1.13 | 0.10 | 0.06 | 10.04 |
| 14th | 0.550% | 14.09 | 80% | 20% | 0.8 | 0.4 | 9.02 | 1.13 | 0.10 | 0.06 | 9.98 |
| 15th | 0.550% | 14.01 | 80% | 20% | 0.8 | 0.4 | 8.97 | 1.12 | 0.10 | 0.06 | 9.93 |
| 16th | 0.550% | 13.93 | 80% | 20% | 0.8 | 0.4 | 8.92 | 1.11 | 0.10 | 0.06 | 9.87 |
| 17th | 0.550% | 13.86 | 80% | 20% | 0.8 | 0.4 | 8.87 | 1.11 | 0.10 | 0.06 | 9.82 |
| 18th | 0.550% | 13.78 | 80% | 20% | 0.8 | 0.4 | 8.82 | 1.10 | 0.10 | 0.06 | 9.76 |
| 19th | 0.550% | 13.71 | 80% | 20% | 0.8 | 0.4 | 8.77 | 1.10 | 0.10 | 0.06 | 9.71 |
| 20th | 0.550% | 13.63 | 80% | 20% | 0.8 | 0.4 | 8.72 | 1.09 | 0.10 | 0.06 | 9.65 |
| 21st | 0.550% | 13.56 | 80% | 20% | 0.8 | 0.4 | 8.68 | 1.08 | 0.10 | 0.06 | 9.60 |
| 22nd | 0.550% | 13.48 | 80% | 20% | 0.8 | 0.4 | 8.63 | 1.08 | 0.10 | 0.06 | 9.55 |
| 23rd | 0.550% | 13.41 | 80% | 20% | 0.8 | 0.4 | 8.58 | 1.07 | 0.10 | 0.06 | 9.49 |
| 24th | 0.550% | 13.33 | 80% | 20% | 0.8 | 0.4 | 8.53 | 1.07 | 0.10 | 0.06 | 9.44 |
| 25th | 0.550% | 13.26 | 80% | 20% | 0.8 | 0.4 | 8.49 | 1.06 | 0.10 | 0.06 | 9.39 |
| Sub total | 354.67 | 80% | 20% | 0.4 | 226.99 | 28.37 | 0.10 | 0.06 | 251.36 | ||
| Year average | 14.19 | 80% | 20% | 0.4 | 9.08 | 1.13 | 0.10 | 0.06 | 10.05 | ||
Copyright © 2024 by Guangdong Tronyan New Energy Co. Ltd. Privacy policy